| 9. dealer: N EW |
NORTH A10963 Q5 AK42 94 | |
WEST J4 KJ9863 J8652 | EAST K72 1042 Q10985 Q7 | |
SOUTH Q85 A7 J763 AK103 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Biondić - Urli | -100 |
| 2. | Tesla - Tomić | Lamza - Tomašković | 420 |
| 3. | Carić - Kulović | Ivančić - Pećina | 430 |
| 4. | Matijević - Ruso | Müller - Petrović | 420 |
| 5. | Brguljan - Raše | Borevković - Marinković | 420 |
| 6. | Ananijev -Zeljko | Antić - Refi | 420 |
| prosjek: | 420 | ||
![]() |
![]() |